<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2016 &#8211; Japan Sanitation Consortium</title>
	<atom:link href="https://jsanic.org/wp/tag/2016/feed/" rel="self" type="application/rss+xml" />
	<link>https://jsanic.org/wp</link>
	<description></description>
	<lastBuildDate>Tue, 08 Sep 2026 07:43:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://jsanic.org/wp/wp-content/uploads/2026/08/icon_JSC-150x150.png</url>
	<title>2016 &#8211; Japan Sanitation Consortium</title>
	<link>https://jsanic.org/wp</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SHARE 2013 Understanding Gendered Sanitation Vulnerabilities A Study in Uttar Pradesh</title>
		<link>https://jsanic.org/wp/2017/03/31/share-2013-understanding-gendered-sanitation-vulnerabilities-a-study-in-uttar-pradesh/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part2]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3179</guid>

					<description><![CDATA[SHARE 2013 Understanding Gendered Sanitation Vulnerabilities A Study in Uttar Pradesh Sanitation Updates]]></description>
										<content:encoded><![CDATA[<p><a href="https://sanitationupdates.wordpress.com/2017/03/31/share-understanding-gendered-sanitation-vulnerabilities-a-study-in-uttar-pradesh/">SHARE 2013 Understanding Gendered Sanitation Vulnerabilities A Study in Uttar Pradesh</a></p>
<p><em><strong>Sanitation Updates</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Duncan Mara 2013 The elimination of open defecation and its adverse health effects a moral imperative for governments and development professionals</title>
		<link>https://jsanic.org/wp/2017/03/29/duncan-mara-2013-the-elimination-of-open-defecation-and-its-adverse-health-effects-a-moral-imperative-for-governments-and-development-professionals/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Tue, 28 Mar 2017 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part2]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3180</guid>

					<description><![CDATA[Duncan Mara 2013 The elimination of open defecation and its adverse health effects a moral imperative for governments and development professionals Sanitation Updates]]></description>
										<content:encoded><![CDATA[<p><a href="https://sanitationupdates.wordpress.com/2017/03/29/duncan-mara-the-elimination-of-open-defecation-and-its-adverse-health-effects-a-moral-imperative-for-governments-and-development-professionals/">Duncan Mara 2013 The elimination of open defecation and its adverse health effects a moral imperative for governments and development professionals</a></p>
<p><em><strong>Sanitation Updates</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>12 ways to turn water from waste to resource</title>
		<link>https://jsanic.org/wp/2017/03/27/12-ways-to-turn-water-from-waste-to-resource/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Sun, 26 Mar 2017 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part2]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3181</guid>

					<description><![CDATA[12 ways to turn water from waste to resource The Guardian]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.theguardian.com/global-development-professionals-network/2017/mar/27/12-ways-to-turn-water-from-waste-to-resource">12 ways to turn water from waste to resource</a></p>
<p><em><strong>The Guardian</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sewerage Works Exhibition and Japan Annual Technical Conference on Sewerage in TokyoJapan Sewage Works Association</title>
		<link>https://jsanic.org/wp/2017/02/21/sewerage-works-exhibition-and-japan-annual-technical-conference-on-sewerage-in-tokyojapan-sewage-works-association/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Mon, 20 Feb 2017 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part2]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/2017/02/21/sewerage-works-exhibition-and-japan-annual-technical-conference-on-sewerage-in-tokyojapan-sewage-works-association/</guid>

					<description><![CDATA[Sewerage Works Exhibition and Japan Annual Technical Conference on Sewerage in TokyoJapan Sewage Works Association Japan Sewage Works Association]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.jsanic.org/news/Sewage_Works_Exhibition_2017x.html">Sewerage Works Exhibition and Japan Annual Technical Conference on Sewerage in TokyoJapan Sewage Works Association</a></p>
<p><em><strong>Japan Sewage Works Association</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Open Sewage Canals Put Phnom Penhs Poorest at Risk</title>
		<link>https://jsanic.org/wp/2017/02/09/open-sewage-canals-put-phnom-penhs-poorest-at-risk/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Wed, 08 Feb 2017 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part2]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3182</guid>

					<description><![CDATA[Open Sewage Canals Put Phnom Penhs Poorest at Risk Deutsche Welle]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.dw.com/en/open-sewage-canals-put-phnom-penhs-poorest-at-risk/a-37469618">Open Sewage Canals Put Phnom Penhs Poorest at Risk</a></p>
<p><em><strong>Deutsche Welle</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Soil Absorption System Project in Solomon IslandsJapan Environmental Sanitation Center</title>
		<link>https://jsanic.org/wp/2017/01/12/soil-absorption-system-project-in-solomon-islandsjapan-environmental-sanitation-center/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Wed, 11 Jan 2017 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part2]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/2017/01/12/soil-absorption-system-project-in-solomon-islandsjapan-environmental-sanitation-center/</guid>

					<description><![CDATA[Soil Absorption System Project in Solomon IslandsJapan Environmental Sanitation Center Japan Environmental Sanitation Center]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.jsanic.org/news/Soil_Absorption_System_Solomonx.html">Soil Absorption System Project in Solomon IslandsJapan Environmental Sanitation Center</a></p>
<p><em><strong>Japan Environmental Sanitation Center</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What is the evidence on topdown and bottomup approaches in improving access to water sanitation and electricity services in lowincome or informal settlements</title>
		<link>https://jsanic.org/wp/2016/12/22/what-is-the-evidence-on-topdown-and-bottomup-approaches-in-improving-access-to-water-sanitation-and-electricity-services-in-lowincome-or-informal-settlements/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Wed, 21 Dec 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part2]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3183</guid>

					<description><![CDATA[What is the evidence on topdown and bottomup approaches in improving access to water sanitation and electricity services in lowincome or informal settlements Sanitation Updates]]></description>
										<content:encoded><![CDATA[<p><a href="https://sanitationupdates.wordpress.com/2016/12/22/what-is-the-evidence-on-top-down-and-bottom-up-approaches-in-improving-access-to-water-sanitation-and-electricity-services-in-low-income-or-informal-settlements/">What is the evidence on topdown and bottomup approaches in improving access to water sanitation and electricity services in lowincome or informal settlements</a></p>
<p><em><strong>Sanitation Updates</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why Invisible Power and Structural Violence Persist in the Water Domain</title>
		<link>https://jsanic.org/wp/2016/12/21/why-invisible-power-and-structural-violence-persist-in-the-water-domain/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Tue, 20 Dec 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part2]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3184</guid>

					<description><![CDATA[Why Invisible Power and Structural Violence Persist in the Water Domain Sanitation Updates]]></description>
										<content:encoded><![CDATA[<p><a href="https://sanitationupdates.wordpress.com/2016/12/21/why-invisible-power-and-structural-violence-persist-in-the-water-domain/">Why Invisible Power and Structural Violence Persist in the Water Domain</a></p>
<p><em><strong>Sanitation Updates</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Slum health is not urban health why we must distinguish between the two</title>
		<link>https://jsanic.org/wp/2016/12/19/slum-health-is-not-urban-health-why-we-must-distinguish-between-the-two/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Sun, 18 Dec 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part2]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3185</guid>

					<description><![CDATA[Slum health is not urban health why we must distinguish between the two The Conversation]]></description>
										<content:encoded><![CDATA[<p><a href="https://theconversation.com/slum-health-is-not-urban-health-why-we-must-distinguish-between-the-two-69939">Slum health is not urban health why we must distinguish between the two</a></p>
<p><em><strong>The Conversation</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Higher incidents of rape in India linked to open defecation Study</title>
		<link>https://jsanic.org/wp/2016/12/15/higher-incidents-of-rape-in-india-linked-to-open-defecation-study/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part2]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3202</guid>

					<description><![CDATA[Higher incidents of rape in India linked to open defecation Study The Indian Express]]></description>
										<content:encoded><![CDATA[<p><a href="http://indianexpress.com/article/india/higher-incidents-of-rape-in-india-linked-to-open-defecation-study-4427994/">Higher incidents of rape in India linked to open defecation Study</a></p>
<p><em><strong>The Indian Express</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
