<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>part1 &#8211; Japan Sanitation Consortium</title>
	<atom:link href="https://jsanic.org/wp/tag/part1/feed/" rel="self" type="application/rss+xml" />
	<link>https://jsanic.org/wp</link>
	<description></description>
	<lastBuildDate>Tue, 08 Sep 2026 07:43:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://jsanic.org/wp/wp-content/uploads/2026/08/icon_JSC-150x150.png</url>
	<title>part1 &#8211; Japan Sanitation Consortium</title>
	<link>https://jsanic.org/wp</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>JapanChina Joint Seminar on Technologies and Policy for Wastewater Treatment in Agricultural CommunitiesJapan Educational Center of Environmental Sanitation</title>
		<link>https://jsanic.org/wp/2016/07/27/japanchina-joint-seminar-on-technologies-and-policy-for-wastewater-treatment-in-agricultural-communitiesjapan-educational-center-of-environmental-sanitation/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part1]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/2016/07/27/japanchina-joint-seminar-on-technologies-and-policy-for-wastewater-treatment-in-agricultural-communitiesjapan-educational-center-of-environmental-sanitation/</guid>

					<description><![CDATA[JapanChina Joint Seminar on Technologies and Policy for Wastewater Treatment in Agricultural CommunitiesJapan Educational Center of Environmental Sanitation Japan Educational Center of Environmental Sanitation]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.jsanic.org/news/Japan-China_joint_seminar_on_technologies_and_policy_for_wastewater_treatment_in_agricultural_communitiesx.html">JapanChina Joint Seminar on Technologies and Policy for Wastewater Treatment in Agricultural CommunitiesJapan Educational Center of Environmental Sanitation</a></p>
<p><em><strong>Japan Educational Center of Environmental Sanitation</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Can you spend too much on sanitation</title>
		<link>https://jsanic.org/wp/2016/07/23/can-you-spend-too-much-on-sanitation/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Fri, 22 Jul 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part1]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3217</guid>

					<description><![CDATA[Can you spend too much on sanitation Sanitation Updates]]></description>
										<content:encoded><![CDATA[<p><a href="https://sanitationupdates.wordpress.com/2016/07/23/can-you-spend-too-much-on-sanitation/">Can you spend too much on sanitation</a></p>
<p><em><strong>Sanitation Updates</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A tale of clean cities Insights for planning urban sanitation from Kumasi Ghana  WaterAid</title>
		<link>https://jsanic.org/wp/2016/07/20/a-tale-of-clean-cities-insights-for-planning-urban-sanitation-from-kumasi-ghana-wateraid/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Tue, 19 Jul 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part1]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3218</guid>

					<description><![CDATA[A tale of clean cities Insights for planning urban sanitation from Kumasi Ghana WaterAid Sanitation Updates]]></description>
										<content:encoded><![CDATA[<p><a href="https://sanitationupdates.wordpress.com/2016/07/20/a-tale-of-clean-cities-insights-for-planning-urban-sanitation-from-kumasi-ghana/">A tale of clean cities Insights for planning urban sanitation from Kumasi Ghana  WaterAid</a></p>
<p><em><strong>Sanitation Updates</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Dawn of a Sanitation Revolution in India 2013 World Bank</title>
		<link>https://jsanic.org/wp/2016/07/18/the-dawn-of-a-sanitation-revolution-in-india-2013-world-bank/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Sun, 17 Jul 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part1]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3219</guid>

					<description><![CDATA[The Dawn of a Sanitation Revolution in India 2013 World Bank Sanitation Updates]]></description>
										<content:encoded><![CDATA[<p><a href="https://sanitationupdates.wordpress.com/2016/07/18/the-dawn-of-a-sanitation-revolution-in-india-world-bank/">The Dawn of a Sanitation Revolution in India 2013 World Bank</a></p>
<p><em><strong>Sanitation Updates</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Policy Guidance Manual on Wastewater Management with a Special Emphasis on Decentralized Wastewater Treatment Systems</title>
		<link>https://jsanic.org/wp/2016/07/18/policy-guidance-manual-on-wastewater-management-with-a-special-emphasis-on-decentralized-wastewater-treatment-systems/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Sun, 17 Jul 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part1]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3220</guid>

					<description><![CDATA[Policy Guidance Manual on Wastewater Management with a Special Emphasis on Decentralized Wastewater Treatment Systems Sanitation Updates]]></description>
										<content:encoded><![CDATA[<p><a href="https://sanitationupdates.wordpress.com/2016/07/18/policy-guidance-manual-on-wastewater-management-with-a-special-emphasis-on-decentralized-wastewater-treatment-systems/">Policy Guidance Manual on Wastewater Management with a Special Emphasis on Decentralized Wastewater Treatment Systems</a></p>
<p><em><strong>Sanitation Updates</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UNWater Global Analysis and Assessment of Sanitation and DrinkingWater GLAAS 20162017 Cycle</title>
		<link>https://jsanic.org/wp/2016/07/14/unwater-global-analysis-and-assessment-of-sanitation-and-drinkingwater-glaas-20162017-cycle/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Wed, 13 Jul 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part1]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3221</guid>

					<description><![CDATA[UNWater Global Analysis and Assessment of Sanitation and DrinkingWater GLAAS 20162017 Cycle Sanitation Updates]]></description>
										<content:encoded><![CDATA[<p><a href="https://sanitationupdates.wordpress.com/2016/07/14/un-water-global-analysis-and-assessment-of-sanitation-and-drinking-water-glaas-20162017-cycle/">UNWater Global Analysis and Assessment of Sanitation and DrinkingWater GLAAS 20162017 Cycle</a></p>
<p><em><strong>Sanitation Updates</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India 2013 328 children below 5 die of diarrhoea daily</title>
		<link>https://jsanic.org/wp/2016/07/12/india-2013-328-children-below-5-die-of-diarrhoea-daily/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Mon, 11 Jul 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part1]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3222</guid>

					<description><![CDATA[India 2013 328 children below 5 die of diarrhoea daily Sanitation Updates]]></description>
										<content:encoded><![CDATA[<p><a href="https://sanitationupdates.wordpress.com/2016/07/12/india-328-children-below-5-die-of-diarrhoea-daily/">India 2013 328 children below 5 die of diarrhoea daily</a></p>
<p><em><strong>Sanitation Updates</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Environmental Transmission of Diarrheal Pathogens in Low and Middle Income Countries</title>
		<link>https://jsanic.org/wp/2016/07/06/environmental-transmission-of-diarrheal-pathogens-in-low-and-middle-income-countries/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part1]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3223</guid>

					<description><![CDATA[Environmental Transmission of Diarrheal Pathogens in Low and Middle Income Countries Sanitation Updates]]></description>
										<content:encoded><![CDATA[<p><a href="https://sanitationupdates.wordpress.com/2016/07/06/environmental-transmission-of-diarrheal-pathogens-in-low-and-middle-income-countries/">Environmental Transmission of Diarrheal Pathogens in Low and Middle Income Countries</a></p>
<p><em><strong>Sanitation Updates</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Marketbased Approaches to Sanitation</title>
		<link>https://jsanic.org/wp/2016/06/27/marketbased-approaches-to-sanitation/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part1]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3224</guid>

					<description><![CDATA[Marketbased Approaches to Sanitation Sanitation Updates]]></description>
										<content:encoded><![CDATA[<p><a href="https://sanitationupdates.wordpress.com/2016/06/27/market-based-approaches-to-sanitation/">Marketbased Approaches to Sanitation</a></p>
<p><em><strong>Sanitation Updates</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fecal Sludge Management Tools</title>
		<link>https://jsanic.org/wp/2016/06/23/fecal-sludge-management-tools/</link>
		
		<dc:creator><![CDATA[JSC Secretariat]]></dc:creator>
		<pubDate>Wed, 22 Jun 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[part1]]></category>
		<guid isPermaLink="false">https://jsanic.org/wp/?p=3225</guid>

					<description><![CDATA[Fecal Sludge Management Tools The World Bank]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.worldbank.org/en/topic/sanitation/brief/fecal-sludge-management-tools">Fecal Sludge Management Tools</a></p>
<p><em><strong>The World Bank</strong></em></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
